Stock Market Holidays 2026: Full list of trading and non trading days either for NSE, BSE or MCX in 2026 is given below. Stock Market Holidays comes with an extra work for the investor and traders as they test and make new strategies. These are holidays for stock market not for the investors.
As par the NSE calendar, there are several stock market holidays in the year 2026 and many of them comes on saturday and sunday as well.
List of Stock Market Holidays 2026
| 1 | 26-Jan-2026 | Monday | Republic Day |
| 2 | 03-Mar-2026 | Tuesday | Holi |
| 3 | 26-Mar-2026 | Thursday | Shri Ram Navami |
| 4 | 31-Mar-2026 | Tuesday | Shri Mahavir Jayanti |
| 5 | 03-Apr-2026 | Friday | Good Friday |
| 6 | 14-Apr-2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti |
| 7 | 01-May-2026 | Friday | Maharashtra Day |
| 8 | 28-May-2026 | Thursday | Bakri Id |
| 9 | 26-Jun-2026 | Friday | Muharram |
| 10 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 11 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 12 | 20-Oct-2026 | Tuesday | Dussehra |
| 13 | 10-Nov-2026 | Tuesday | Diwali-Balipratipada |
| 14 | 24-Nov-2026 | Tuesday | Prakash Gurpurb Sri Guru Nanak Dev |
| 15 | 25-Dec-2026 | Friday | Christmas |
Holidays falling on Saturday/Sunday:
| 1 | 15-Feb-2026 | Sunday | Mahashivratri |
| 2 | 21-Mar-2026 | Saturday | Id-Ul-Fitr (Ramadan Eid) |
| 3 | 15-Aug-2026 | Saturday | Independence Day |
| 4 | 08-Nov-2026 | Sunday | Diwali Laxmi Pujan* |
Clearing Holidays 2026
Below given Stock Market Holidays 2026 are clearing holidays not the trading holidays which means on these days settlement can’t be done.
| 1 | 26-Jan-2026 | Monday | Republic Day |
| 2 | 19-Feb-2026 | Thursday | Chhatrapati Shivaji Maharaj Jayanti |
| 3 | 03-Mar-2026 | Tuesday | Holi (Second Day) |
| 4 | 19-Mar-2026 | Thursday | Gudhi Padwa |
| 5 | 26-Mar-2026 | Thursday | Ram Navami |
| 6 | 31-Mar-2026 | Tuesday | Mahavir Jayanti |
| 7 | 01-Apr-2026 | Wednesday | Annual Bank Closing |
| 8 | 03-Apr-2026 | Friday | Good Friday |
| 9 | 14-Apr-2026 | Tuesday | Dr. Babasaheb Ambedkar Jayanti |
| 10 | 01-May-2026 | Friday | Maharashtra Din / Buddha Pournima |
| 11 | 28-May-2026 | Thursday | Bakri ID (Id-Uz-Zuha) |
| 12 | 26-Jun-2026 | Friday | Muharram |
| 13 | 26-Aug-2026 | Wednesday | Id-E-Milad |
| 14 | 14-Sep-2026 | Monday | Ganesh Chaturthi |
| 15 | 02-Oct-2026 | Friday | Mahatma Gandhi Jayanti |
| 16 | 20-Oct-2026 | Tuesday | Dussehra |
| 17 | 10-Nov-2026 | Tuesday | Diwali (Bali Pratipada) |
| 18 | 24-Nov-2026 | Tuesday | Guru Nanak Jayanti |
| 19 | 25-Dec-2026 | Friday | Christmas |
Market Timings for 2026
Stock Market Holidays 2026: In the Indian stock market, trading on the equities takes place 5 days in a week leaving the saturday and sunday as off. And the market timings for equities are as follows:
| Session Category | Activity / Window | Start Time | End Time | Notes |
| Block Deal Session | Morning Window | 08:45 hrs | 09:00 hrs | |
| Pre-open Session | Order entry & modification | 09:00 hrs | 09:08 hrs* | *Ends with random closure in the last one minute. Order matching starts immediately after this closure. |
| Regular Trading Session | Normal / Limited Physical Market | 09:15 hrs | 15:30 hrs | |
| Block Deal Session | Afternoon Window | 14:05 hrs | 14:20 hrs | |
| Closing Session | Closing Session | 15:40 hrs | 16:00 hrs |
For more details list of the Stock Market Holidays 2026, like for the all the segments, check the official website of NSE here.
STAY TUNED TO ROKDA.IN FOR FINANCIAL UPDATES AND LEARNING.